<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SH3 technical translations</title>
	<atom:link href="http://www.sh3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sh3.com</link>
	<description>SH3 technical translations</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back in Business&#8230;Signs of Emerging Economic Recovery</title>
		<link>http://www.sh3.com/2012/02/back-in-business-signs-of-emerging-economic-recovery/</link>
		<comments>http://www.sh3.com/2012/02/back-in-business-signs-of-emerging-economic-recovery/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:38:28 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[constuction equipment]]></category>
		<category><![CDATA[customer support conference]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.sh3.com/?p=2628</guid>
		<description><![CDATA[<p><a href="http://www.sh3.com/wp-content/uploads/2012/02/shutterstock_727774691.jpg"></a>I went to a planning meeting of the Association of Equipment Manufacturers, <a title="AEM link" href="http://aem.org/">AEM</a>, a few weeks ago. Twenty customer support managers attended, representing agricultural and construction equipment manufacturers, and suppliers &#8212; from Fortune 500 to companies with fewer than 100 employees.</p> <p>To start off the meeting, each attendee answered the question, &#8220;what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sh3.com/wp-content/uploads/2012/02/shutterstock_727774691.jpg"><img class="alignright size-medium wp-image-2635" title="Business is up 2012" src="http://www.sh3.com/wp-content/uploads/2012/02/shutterstock_727774691-300x232.jpg" alt="Economy improving 2012" width="300" height="232" /></a>I went to a planning meeting of the Association of Equipment Manufacturers, <a title="AEM link" href="http://aem.org/">AEM</a>, a few weeks ago. Twenty customer support managers attended, representing agricultural and construction equipment manufacturers, and suppliers &#8212; from Fortune 500 to companies with fewer than 100 employees.</p>
<p>To start off the meeting, each attendee answered the question, &#8220;what is your biggest challenge now?&#8221; Without exception, the response was &#8220;trying to keep up with increasing demand.&#8221;</p>
<p>Business is up&#8211;way up&#8211;and now that companies are writing orders again, managers are working overtime to provide service, training, parts and warranty support for their customers. And they are once again hiring qualified personnel. The hiring freeze is over.</p>
<p>In the last few months, <a title="Caterpillar sales up" href="http://www.constructionequipmentguide.com/Caterpillar-Reports-Record-Sales-Profit-for-2011/17621/">Caterpillar</a> and <a title="Deere sales up" href="http://www.deere.com/wps/dcom/en_US/corporate/our_company/investor_relations/financial_data/earnings_releases/2011/fourthqtr11.page">John Deere</a> have both reported record years. Cerner, a Kansas City company in the healthcare field, just announced they <a title="Cerner hires 1700" href="http://www.bizjournals.com/kansascity/print-edition/2012/02/10/cerner-hiring-binge-adds-1700-jobs-in.html">hired 1700 people </a>in 2011. In our own business of professional translation services, we have noticed a significant increase in demand.</p>
<p>Maybe the recession really is over after all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sh3.com/2012/02/back-in-business-signs-of-emerging-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of Spanish do I need?</title>
		<link>http://www.sh3.com/2012/02/what-kind-of-spanish-do-i-need/</link>
		<comments>http://www.sh3.com/2012/02/what-kind-of-spanish-do-i-need/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:40:05 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Language Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sh3.com/?p=2614</guid>
		<description><![CDATA[<p align="center">By Tanya Bredow, SH3 Account Coordinator</p> <p style="text-align: left;" align="center">Spanish is the native language of over 300 million people in more than 20 countries. While there are some differences in the spoken language, variations are much less apparent in written Spanish.</p> <p style="text-align: left;">In most cases, a “universal” Spanish translation would be acceptable worldwide. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em><img class="alignright size-medium wp-image-2616" title="spanish_hola_graphic" src="http://www.sh3.com/wp-content/uploads/2012/02/spanish_hola_graphic-282x300.jpg" alt="" width="282" height="300" />By Tanya Bredow, SH3 Account Coordinator</em></p>
<p style="text-align: left;" align="center">Spanish is the native language of over 300 million people in more than 20 countries. While there are some differences in the spoken language, variations are much less apparent in written Spanish.<span id="more-2614"></span></p>
<p style="text-align: left;">In most cases, a “universal” Spanish translation would be acceptable worldwide. Crafting a single, technically- and grammatically-correct translation will save you the cost and effort of maintaining and updating multiple Spanish versions of your document. A few things should be considered when making the decision whether or not to use a single Spanish translation.</p>
<p style="text-align: left;">First, the content of your document is a major factor in whether or not this is the best approach for you. Universal Spanish works very well for most technical material, while some consumer advertising and promotional materials may need to be localized specifically for the country and culture depending upon the product and audience.</p>
<p style="text-align: left;">Next, where is your audience? If your only customer is inSpain, you may want to specifically target that country. But if you are trying to reach Spanish-speaking customers in various areas of the world, then it may be best to consider using a more generic Spanish translation.</p>
<p style="text-align: left;">Your budget can impact this decision as well. For each version translated there may be additional publishing costs as well as the time and effort involved to coordinate and update multiple language versions. Why add the extra expense unless it is absolutely necessary?</p>
<p style="text-align: left;">Sharing all available information with your professional translation service will allow them to recommend the best course of action for your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sh3.com/2012/02/what-kind-of-spanish-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals e-mail goofs by marketing execs</title>
		<link>http://www.sh3.com/2012/01/survey-reveals-e-mail-goofs-by-marketing-execs/</link>
		<comments>http://www.sh3.com/2012/01/survey-reveals-e-mail-goofs-by-marketing-execs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:15:03 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[business humor]]></category>
		<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[e-mail goofs]]></category>

		<guid isPermaLink="false">http://www.sh3.com/?p=2581</guid>
		<description><![CDATA[<p>Some things should never be put in an e-mail. Because of its convenience, it is inevitable that e-mail messages will be sent to the wrong audience. Three-fourths of 250 advertising and marketing executives polled in a 2009 Creative Group survey admitted having made at least one major e-mail mistake. Some of the more embarrassing ones:</p> [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2591" title="mad boss" src="http://www.sh3.com/wp-content/uploads/2012/01/mad-boss2-300x169.jpg" alt="" width="240" height="135" />Some things should never be put in an e-mail. Because of its convenience, it is inevitable that e-mail messages will be sent to the wrong audience. Three-fourths of 250 advertising and marketing executives polled in a 2009 Creative Group survey admitted having made at least one major e-mail mistake. Some of the more embarrassing ones:</p>
<ul>
<li>A revealing photo accidentally shared with the whole office instead of a few close friends</li>
<li>Confidential salary data sent to the entire company</li>
<li>A job offer sent to the wrong candidate</li>
<li>Nasty comments about a boss sent to the same boss</li>
<li>Calling a c0-worker an &#8220;idiot&#8221; and sending it to the entire company.</li>
</ul>
<p>As CareerBuilder.com advises, &#8220;The first rule of them when it comes to e-mail: Never say anything you don&#8217;t want broadcast to the world.&#8221;<span id="more-2581"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sh3.com/2012/01/survey-reveals-e-mail-goofs-by-marketing-execs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialization in scientific and biomedical translation</title>
		<link>http://www.sh3.com/2012/01/specialization-in-scientific-and-biomedical-translation/</link>
		<comments>http://www.sh3.com/2012/01/specialization-in-scientific-and-biomedical-translation/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:28:43 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Translation Best Practices]]></category>

		<guid isPermaLink="false">http://www.sh3.com/?p=2530</guid>
		<description><![CDATA[<p>To a typical American audience, it may seem that any professional translator could provide translation of almost any topic. But that is not the case. Medical research, chemical abstracts and scientific treatises are uniquely complex and therefore difficult to translate. These documents contain wording which a novice translator will find challenging, even with the help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2549" title="human-body-in-scientific" src="http://www.sh3.com/wp-content/uploads/2012/01/human-body-in-scientific-210x300.jpg" alt="" width="210" height="300" />To a typical American audience, it may seem that any professional translator could provide translation of almost any topic. But that is not the case. Medical research, chemical abstracts and scientific treatises are uniquely complex and therefore difficult to translate. These documents contain wording which a novice translator will find challenging, even with the help of the best technical dictionary.</p>
<p>Translators working in this field must have the experience and qualifications necessary to provide accurate translation of the specific subject matter. For instance, translating pharmaceutical research requires an understanding of medicine or chemistry, a wealth of scientific knowledge and extensive experience, plus a command of the nomenclature and writing style of the industry.</p>
<p>Conversely, subject matter expertise alone, even when combined with language fluency, does not qualify one to provide translations. Do not be fooled into thinking that medical or scientific professionals make good translators. In the words of Maria Cornelito, an accomplished biomedical translator, &#8220;If you&#8217;re sick, see a doctor. If you need a translation, see a translator.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sh3.com/2012/01/specialization-in-scientific-and-biomedical-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toasting in Other Countries</title>
		<link>http://www.sh3.com/2011/07/toasting-in-other-countries/</link>
		<comments>http://www.sh3.com/2011/07/toasting-in-other-countries/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:46:29 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.sh3.com/?p=2207</guid>
		<description><![CDATA[Toasting at celebrations in different countries]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2209" title="champagne_toast" src="http://beta.mytechnicaltranslation.com/wp-content/uploads/2011/07/champagne_toast-180x300.jpg" alt="" width="180" height="300" /></p>
<p>At important celebrations it&#8217;s fun to honor someone with a toast, followed by a glass of champagne or other liquid refreshment. It is believed that this custom became known as “toasting” in the 17th century, when drinks were often flavored with spiced toast on special occasions.</p>
<p>In the U.S. we might say “Cheers” or “Here’s to you.” In Spanish-speaking countries, a favorite toast is “Salud!” In Italy, it’s “Alla salute!”</p>
<p>In many countries, it’s customary to offer wishes for good health. Germans say “Prost!” or “Zum Wohl.” In the North of Belgium, where Flemish is spoken, “Gezondheid” is traditional. In France, it’s “Santé.” A popular Russian toast is “Будем здоровы!” (Budem zdorovy ). These toasts all share the same sentiment &#8212; “to your health.”</p>
<p>Toasting rituals also vary from country to country. Argentineans touch glasses while saying “chin-chin!” Italians follow a similar practice with the words “cin cin!” In China, the person toasting addresses each guest individually with a lengthy series of warm wishes, keeping the glasses touching throughout the toasts, and then tossing back the entire glass at once.</p>
<p>What&#8217;s this got to do with technical translation? Not much, but it&#8217;s fun to learn about different customs around the world. And the next time you&#8217;re celebrating, you can impress your friends and family with one of these. Alla salute!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sh3.com/2011/07/toasting-in-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

